Course Catalog 2010-2011
Basic Courses: Economics
| Title | Faculty | Number | S/W | Credit | Note |
|---|---|---|---|---|---|
| Introduction to Economics | T. KITANO K. NUTAHARA |
5113010 | S | 4 | |
| Microeconomics for Public Policy | T. IIZUKA | 5113014 | W | 4 | |
| Microeconomics | H. MIZOBUCHI | 5113020 | S | 4 | |
| Practice Session for Microeconomics | H. MIZOBUCHI | 5113030 | S | 1 | |
| Macroeconomics | J. FUJIMOTO | 5113040 | S | 4 | |
| Practice Session for Macroeconomics | J. FUJIMOTO | 5113050 | S | 1 | |
| Statistical methods | T. KANO | 5113060 | W | 4 | |
| Econometrics | H. ICHIMURA Y. YAJIMA |
5113070 | W | 4 | |
| Practice Session for Econometrics | H. ICHIMURA Y. YAJIMA |
5113080 | W | 1 | |
| Economic Evaluation of Public Policies | Y. KANEMOTO | 5113090 | W | 4 | P/T |
| Practice Session for Economic Evaluation of Public Policies | Y. KANEMOTO | 5113100 | W | 1 | P/T |
| Competition Policy and Industrial Organization | H. OHASHI | 5113110 | S | 2 | |
| Regulation Policy | T. MATSUMURA | 5113120 | W | 2 | |
| Fiscal Policy | T. IHORI | 5113130 | W | 2 | |
| Social Security Policy | Y. IWAMOTO | 5113140 | S | 2 | |
| International Trade Policy | K. KIYOTA | 5113150 | W | 2 | |
| International Financial Policy | T. KANO | 5113160 | S | 2 | |
| Monetary Policy | K. UEDA T. ITO T. KANO |
5113170 | S | 2 |
Note: S/W stands for Summer/Winter semester, P/T stands for Practical Training Course
