Courses
Basic Courses - Economics
| Title | Faculty | Number | Credit | Note |
|---|---|---|---|---|
| Basic Microeconomics | Y. J. Choi | 13010 | 4 | |
| Microeconomics | J. Chen | 13020 | 4 | |
| Practice Session for Microeconomics | J. Chen | 13030 | 1 | |
| Basic Macroeconomics | M. Kasuya | 13040 | 4 | |
| Macroeconomics | S. Koibuchi | 13050 | 4 | |
| Practice Session for Macroeconomics | S. Koibuchi | 13060 | 1 | |
| Statistical Methods | I. Ishida | 13070 | 4 | |
| Econometrics | H. Ichimura | 13080 | 4 | |
| Practice Session for Econometrics | H. Ichimura | 13090 | 1 | |
| Economic Evaluation of Public Policies | Y. Kanemoto | 13100 | 4 | P/T |
| Practice Session for Economic Evaluation of Public Policies | Y. Kanemoto | 13110 | 1 | P/T |
| Competition Policy and Industrial Organization | H. Ohashi | 13120 | 2 | |
| Regulation Policy | T. Matsumura | 13130 | 2 | |
| Fiscal Policy | T. Ihori | 13140 | 2 | |
| Social Security Policy | Y. Iwamoto | 13150 | 2 | |
| International Trade Policy | S. Urata | 13160 | 2 | |
| International Financial Policy | T. Ito | 13170 | 2 | |
| Monetary Policy | T. Ito K. Ueda | 13180 | 2 |
Note: P/T - Practical Training Course
Courses for 2006
- Basic Courses
- Law
- Political Science
- Economics
- Topics Courses
- Practical Training
- Case Studies
- All
