Courses for 2007
Topics Courses: Economics
| Title | Faculty | Number | Credit | Note |
|---|---|---|---|---|
| Labor Policy | Y. Genda | 23010 | 2 | |
| Environmental Policy | M. Yamaguchi H. Kudo | 23020 | 2 | |
| Urban and Regional Policy | Y. Kanemoto M. Kawabata K. Yamaguchi | 23030 | 2 | |
| Agricultural Policy | M. Honma | 23040 | 2 | |
| Financial Market | I. Ishida | 23050 | 2 | |
| International Development Policy | Y. Sawada | 23060 | 2 | |
| Macroeconomic Policies in Japan | H. Yoshikawa | 23070 | 2 | |
| Law and Economics II | T. Matsumura | 23080 | 2 | |
| Health Policy | Y. Iwamoto | 23090 | 2 | |
| Empirical Analysis of Market Microstructure | J. Chen | 23100 | 2 | |
| Risk Management and Public Policy | M. Saito M. Takaoka N. Adachi Y. Kanemoto R. Hayashi | 23110 | 2 | |
| Econometrics of Program Evaluation | H. Ichimura | 23120 | 2 | |
| Applied Econometrics | Y.J. Choi | 23130 | 2 | |
| Empirical Industrial Organization | Y.J. Choi | 23140 | 2 | |
| Industrial Organization Theory | J. Chen | 23150 | 2 | |
| Game Theory | M. Fujiwara | 23160 | 2 | |
| Public Economics | M. Fujiwara | 23170 | 4 | |
| Air Transport Policy | Y. Kanemoto H. Ohashi K. Yamaguchi Y. Yoshida | 23180 | 2 | |
| Money and Short-term Financial Markets | T. Ito | 23190 | 2 |
Note: P/T - Practical Training Course
Courses for 2007
- Basic Courses
- Topics Courses
- Practical Training
- Case Studies
- All
